Resources
The quality and depth of Rouse's IP resources gives it, and its clients, the edge.
Filing Fees
Links to all our filing fee sheets are set out below.
| Trade Marks | Patents | Copyright | Designs | |
| Cambodia | Trade Marks | |||
| China | Trade Marks | Patents | Copyright | Designs |
| Europe | Trade Marks | Patents | Designs | |
| Hong Kong | Trade Marks | Patents | Designs | |
| Indonesia | Trade Marks |
|
Copyright | |
| Laos | Trade Marks | |||
| Macau | Trade Marks | |||
| Myanmar | Trade Marks | |||
| Philippines | Trade Marks | Patents | Designs | |
| Thailand | Trade Marks | Patents | Designs | |
|
Timor-Leste
(East Timor)
|
Trade Marks | |||
| UAE | Patents | Copyright | Designs | |
| UK | Trade Marks | Patents | Designs | |
| Vietnam | Trade Marks | Patents | ||